![]() | Acton Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 6 Range: 1,200 – 65,432 SF Avg. Price: $3.00/SF/Mo |
![]() | Billerica Lab SpaceSF Inventory: 300,000 SF | AVAILABLE SPACES 8 Range: 1,352 – 58,764 SF Avg. Price: $3.20/SF/Mo |
![]() | Boston Lab SpaceSF Inventory: 700,000 SF | AVAILABLE SPACES 25 Range: 1,450 – 69,328 SF Avg. Price: $6.00/SF/Mo |
![]() | Brighton Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 6 Range: 1,245 – 54,987 SF Avg. Price: $3.50/SF/Mo |
![]() | Brookline Lab SpaceSF Inventory: 250,000 SF | AVAILABLE SPACES 7 Range: 1,325 – 63,201 SF Avg. Price: $4.00/SF/Mo |
![]() | Burlington Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 9 Range: 1,489 – 66,492 SF Avg. Price: $3.40/SF/Mo |
![]() | Cambridge Lab SpaceSF Inventory: 600,000 SF | AVAILABLE SPACES 20 Range: 1,435 – 67,849 SF Avg. Price: $5.50/SF/Mo |
![]() | Charlestown Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 11 Range: 1,289 – 52,438 SF Avg. Price: $4.00/SF/Mo |
![]() | Lexington Lab SpaceSF Inventory: 250,000 SF | AVAILABLE SPACES 10 Range: 1,478 – 64,112 SF Avg. Price: $4.50/SF/Mo |
![]() | Malden Lab SpaceSF Inventory: 150,000 SF | AVAILABLE SPACES 7 Range: 1,375 – 59,230 SF Avg. Price: $2.85/SF/Mo |
![]() | Natick Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 8 Range: 1,312 – 56,728 SF Avg. Price: $3.60/SF/Mo |
![]() | Somerville Lab SpaceSF Inventory: 300,000 SF | AVAILABLE SPACES 8 Range: 1,420 – 61,504 SF Avg. Price: $4.00/SF/Mo |
![]() | Waltham Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 9 Range: 1,398 – 57,632 SF Avg. Price: $3.99/SF/Mo |
![]() | Watertown Lab SpaceSF Inventory: 200,000 SF | AVAILABLE SPACES 7 Range: 1,267 – 53,982 SF Avg. Price: $3.50/SF/Mo |
![]() | Wilmington Lab SpaceSF Inventory: 150,000 SF | AVAILABLE SPACES 2 Range: 1,000 – 4,000 SF 38,900 sqft Avg. Price: $2.85/SF/Mo |


























© 2025 Studio Venture, LLC - All rights reserved. | Boston Lab Spaces does not represent any of the properties on this site. | USA: +1 (617) 744-2277